Usage Statistics for korneacloud.in

Summary Period: October 2024
Generated 01-Nov-2024 03:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 151215
Total Files 81144
Total Pages 98105
Total Visits 18100
Total KBytes 5717922
Total Unique Sites 12023
Total Unique URLs 21670
Total Unique Referrers 1523
Total Unique User Agents 3344
. Avg Max
Hits per Hour 203 17582
Hits per Day 4877 20719
Files per Day 2617 19288
Pages per Day 3164 18996
Sites per Day 387 947
Visits per Day 583 718
KBytes per Day 184449 567826
Hits by Response Code
Undefined response code 0.03% 42
Code 200 - OK 53.66% 81144
Code 206 - Partial Content 0.02% 25
Code 301 - Moved Permanently 3.06% 4633
Code 302 - Found 7.25% 10961
Code 303 - See Other 0.03% 39
Code 304 - Not Modified 1.87% 2829
Code 307 - Moved Temporarily 0.23% 342
Code 400 - Bad Request 1.64% 2479
Code 403 - Forbidden 2.12% 3207
Code 404 - Not Found 23.67% 35799
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.51% 773
Code 412 - Precondition Failed 0.02% 28
Code 500 - Internal Server Error 4.84% 7320
Code 503 - Service Unavailable 1.05% 1593

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2616 1.73% 855 1.05% 1537 1.57% 718 3.97% 658 5.47% 45147 0.79%
2 2485 1.64% 868 1.07% 1571 1.60% 565 3.12% 501 4.17% 27578 0.48%
3 20719 13.70% 19288 23.77% 18996 19.36% 639 3.53% 533 4.43% 567826 9.93%
4 2841 1.88% 1400 1.73% 1312 1.34% 657 3.63% 589 4.90% 109632 1.92%
5 1902 1.26% 779 0.96% 1000 1.02% 539 2.98% 446 3.71% 55432 0.97%
6 2867 1.90% 1169 1.44% 1713 1.75% 620 3.43% 530 4.41% 78819 1.38%
7 5495 3.63% 3031 3.74% 2500 2.55% 641 3.54% 571 4.75% 467748 8.18%
8 3559 2.35% 2035 2.51% 1944 1.98% 625 3.45% 487 4.05% 85650 1.50%
9 2665 1.76% 1008 1.24% 1528 1.56% 587 3.24% 505 4.20% 64247 1.12%
10 2576 1.70% 1118 1.38% 1168 1.19% 604 3.34% 544 4.52% 137204 2.40%
11 2871 1.90% 1309 1.61% 1695 1.73% 558 3.08% 460 3.83% 213530 3.73%
12 3155 2.09% 819 1.01% 1987 2.03% 578 3.19% 460 3.83% 68450 1.20%
13 4336 2.87% 2359 2.91% 2677 2.73% 626 3.46% 460 3.83% 298108 5.21%
14 13351 8.83% 7340 9.05% 8023 8.18% 582 3.22% 849 7.06% 446119 7.80%
15 11371 7.52% 7465 9.20% 8988 9.16% 663 3.66% 947 7.88% 118847 2.08%
16 8546 5.65% 5606 6.91% 6613 6.74% 623 3.44% 723 6.01% 203242 3.55%
17 5671 3.75% 3437 4.24% 4321 4.40% 572 3.16% 536 4.46% 83495 1.46%
18 3691 2.44% 1603 1.98% 2560 2.61% 618 3.41% 546 4.54% 149109 2.61%
19 2851 1.89% 1236 1.52% 1612 1.64% 559 3.09% 475 3.95% 40519 0.71%
20 5218 3.45% 3354 4.13% 2484 2.53% 573 3.17% 496 4.13% 217776 3.81%
21 6400 4.23% 3402 4.19% 3692 3.76% 614 3.39% 521 4.33% 478796 8.37%
22 6425 4.25% 1367 1.68% 5204 5.30% 597 3.30% 446 3.71% 61134 1.07%
23 3360 2.22% 1091 1.34% 2335 2.38% 583 3.22% 503 4.18% 194424 3.40%
24 2597 1.72% 1009 1.24% 1507 1.54% 518 2.86% 476 3.96% 280776 4.91%
25 2487 1.64% 755 0.93% 1368 1.39% 531 2.93% 477 3.97% 35459 0.62%
26 3123 2.07% 1096 1.35% 1392 1.42% 577 3.19% 501 4.17% 308984 5.40%
27 4787 3.17% 1912 2.36% 2085 2.13% 548 3.03% 449 3.73% 326302 5.71%
28 3374 2.23% 1105 1.36% 1320 1.35% 544 3.01% 524 4.36% 187365 3.28%
29 2776 1.84% 765 0.94% 1231 1.25% 510 2.82% 463 3.85% 103359 1.81%
30 3558 2.35% 1558 1.92% 2053 2.09% 509 2.81% 452 3.76% 77390 1.35%
31 3542 2.34% 1005 1.24% 1689 1.72% 496 2.74% 401 3.34% 185454 3.24%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5407 3.58% 90 2818 3.47% 114 3556 3.62% 5453 169035 2.96%
1 184 5717 3.78% 100 3102 3.82% 108 3364 3.43% 10283 318775 5.58%
2 168 5211 3.45% 76 2384 2.94% 113 3516 3.58% 9903 307008 5.37%
3 110 3418 2.26% 45 1406 1.73% 60 1877 1.91% 5035 156100 2.73%
4 145 4505 2.98% 60 1878 2.31% 84 2621 2.67% 4145 128492 2.25%
5 198 6166 4.08% 100 3114 3.84% 126 3922 4.00% 7506 232697 4.07%
6 178 5543 3.67% 77 2409 2.97% 81 2511 2.56% 5286 163872 2.87%
7 166 5169 3.42% 77 2408 2.97% 90 2819 2.87% 5811 180135 3.15%
8 171 5314 3.51% 70 2194 2.70% 84 2609 2.66% 5112 158471 2.77%
9 185 5759 3.81% 103 3195 3.94% 104 3250 3.31% 4707 145922 2.55%
10 225 6977 4.61% 79 2449 3.02% 153 4769 4.86% 5141 159380 2.79%
11 264 8203 5.42% 134 4184 5.16% 187 5822 5.93% 6809 211069 3.69%
12 222 6889 4.56% 77 2413 2.97% 141 4393 4.48% 10237 317333 5.55%
13 167 5182 3.43% 86 2678 3.30% 97 3018 3.08% 9825 304573 5.33%
14 242 7519 4.97% 130 4038 4.98% 126 3914 3.99% 14191 439911 7.69%
15 199 6169 4.08% 92 2876 3.54% 121 3754 3.83% 5345 165703 2.90%
16 125 3899 2.58% 49 1519 1.87% 69 2168 2.21% 5873 182054 3.18%
17 226 7014 4.64% 124 3861 4.76% 140 4360 4.44% 6331 196273 3.43%
18 144 4493 2.97% 70 2172 2.68% 96 3001 3.06% 5423 168127 2.94%
19 184 5726 3.79% 105 3285 4.05% 102 3168 3.23% 7126 220905 3.86%
20 715 22171 14.66% 646 20044 24.70% 649 20147 20.54% 21260 659070 11.53%
21 143 4436 2.93% 67 2083 2.57% 97 3025 3.08% 9802 303864 5.31%
22 144 4487 2.97% 69 2169 2.67% 97 3027 3.09% 3823 118525 2.07%
23 188 5841 3.86% 79 2465 3.04% 112 3494 3.56% 10020 310627 5.43%

Top 30 of 21670 Total URLs
# Hits KBytes URL
1 4419 2.92% 108238 1.89% /
2 1462 0.97% 0 0.00% /cron/index
3 1010 0.67% 4087 0.07% /phpmyadmin/
4 861 0.57% 50978 0.89% /smhfcnew-live/blogdetails.php
5 435 0.29% 26726 0.47% /smhfcnew-live//blogdetails.php
6 387 0.26% 5031 0.09% /sv-live/blogdetails.php
7 261 0.17% 15164 0.27% /sv-live/microfinance-job-opening-apply-now.php
8 222 0.15% 6998 0.12% /products
9 180 0.12% 5548 0.10% /contactus
10 176 0.12% 21339 0.37% /abeanew/abeaadmin/
11 171 0.11% 7685 0.13% /chiragindustries.com/
12 154 0.10% 1573 0.03% /clients/login
13 142 0.09% 5014 0.09% /js/validation.js
14 140 0.09% 122 0.00% /abeaelms/
15 138 0.09% 576 0.01% /abeanew/
16 138 0.09% 580 0.01% /abnah/
17 138 0.09% 119 0.00% /abnah2/
18 136 0.09% 2722 0.05% /js/popper.min.js
19 135 0.09% 577 0.01% /js/appear.js
20 134 0.09% 824 0.01% /js/wow.js
21 133 0.09% 1850 0.03% /js/aos.js
22 132 0.09% 10996 0.19% /js/owl.js
23 131 0.09% 4833 0.08% /js/isotope.js
24 130 0.09% 57353 1.00% /js/jquery-ui.js
25 130 0.09% 440 0.01% /js/jquery.countTo.js
26 130 0.09% 19564 0.34% /js/jquery.fancybox.js
27 128 0.08% 12146 0.21% /js/jquery.js
28 128 0.08% 136 0.00% /js/nav-tool.js
29 128 0.08% 2284 0.04% /js/script.js
30 127 0.08% 6293 0.11% /js/bootstrap.min.js

Top 10 of 21670 Total URLs By KBytes
# Hits KBytes URL
1 22 0.01% 372670 6.52% /smhfcnew-live/documents/annualreport/annualreport10.pdf
2 26 0.02% 354588 6.20% /smhfcnew-live/documents/annualreport/audited-financial-statements-mar-31-2021.pdf
3 4 0.00% 265167 4.64% /abeanew/abeanewback/app1307212334.zip
4 14 0.01% 233414 4.08% /abeanew/vendor/paytm/paytm-pg/logs/app.log
5 19 0.01% 229402 4.01% /sv-live/images/covid/Summary-of-Guidelines-issued-by-various-State-Govts.pdf
6 3 0.00% 175411 3.07% /smhfcnew-live/images/covid/Unlock4.pdf
7 18 0.01% 156722 2.74% /smhfcnew-live/documents/annualreport/Annual Report 2016-2017.pdf
8 17 0.01% 152191 2.66% /smhfcnew-live/documents/halfyearlyreports/HYE_Sep_30_2015.pdf
9 4419 2.92% 108238 1.89% /
10 25 0.02% 103375 1.81% /smhfcnew-live/documents/annualreport/Annual_Report_14.pdf

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 4419 2.92% 7488 56.51% /
2 1462 0.97% 2251 16.99% /cron/index
3 861 0.57% 198 1.49% /smhfcnew-live/blogdetails.php
4 387 0.26% 158 1.19% /sv-live/blogdetails.php
5 222 0.15% 149 1.12% /products
6 180 0.12% 97 0.73% /contactus
7 111 0.07% 89 0.67% /category
8 261 0.17% 80 0.60% /sv-live/microfinance-job-opening-apply-now.php
9 61 0.04% 56 0.42% /about.php
10 117 0.08% 47 0.35% /smhfcnew-live/menu.html

Top 10 of 771 Total Exit Pages
# Hits Visits URL
1 4419 2.92% 7410 55.27% /
2 1462 0.97% 2251 16.79% /cron/index
3 861 0.57% 192 1.43% /smhfcnew-live/blogdetails.php
4 387 0.26% 155 1.16% /sv-live/blogdetails.php
5 222 0.15% 148 1.10% /products
6 180 0.12% 92 0.69% /contactus
7 171 0.11% 87 0.65% /chiragindustries.com/
8 111 0.07% 84 0.63% /category
9 154 0.10% 84 0.63% /clients/login
10 261 0.17% 78 0.58% /sv-live/microfinance-job-opening-apply-now.php

Top 30 of 12023 Total Sites
# Hits Files KBytes Visits Hostname
1 16720 11.06% 16706 20.59% 501953 8.78% 2 0.01% 179.61.240.55
2 3149 2.08% 0 0.00% 372 0.01% 1 0.01% 147.45.47.176
3 2100 1.39% 0 0.00% 533 0.01% 1 0.01% unn-84-17-58-221.cdn77.com
4 1951 1.29% 1494 1.84% 232821 4.07% 69 0.38% crawl-66-249-73-230.googlebot.com
5 1814 1.20% 589 0.73% 53910 0.94% 113 0.62% crawl-66-249-79-234.googlebot.com
6 1789 1.18% 1592 1.96% 245941 4.30% 2 0.01% unn-185-24-11-178.datapacket.com
7 1577 1.04% 699 0.86% 215974 3.78% 123 0.68% crawl-66-249-68-32.googlebot.com
8 1523 1.01% 1169 1.44% 140391 2.46% 7 0.04% linux07.r00tbase.de
9 1514 1.00% 1151 1.42% 249654 4.37% 79 0.44% crawl-66-249-73-231.googlebot.com
10 1506 1.00% 7 0.01% 419 0.01% 30 0.17% hostglobal.plus
11 1493 0.99% 419 0.52% 89811 1.57% 113 0.62% crawl-66-249-79-235.googlebot.com
12 1488 0.98% 855 1.05% 0 0.00% 1125 6.22% server.korneacloud.in
13 1488 0.98% 607 0.75% 0 0.00% 1127 6.23% server1.korneacloud.in
14 1456 0.96% 1074 1.32% 156856 2.74% 7 0.04% linux05.r00tbase.de
15 1340 0.89% 1032 1.27% 174883 3.06% 90 0.50% crawl-66-249-79-98.googlebot.com
16 1299 0.86% 536 0.66% 312566 5.47% 108 0.60% crawl-66-249-68-33.googlebot.com
17 1227 0.81% 829 1.02% 31027 0.54% 44 0.24% crawl-66-249-72-7.googlebot.com
18 1205 0.80% 1183 1.46% 9943 0.17% 1 0.01% hopesfamilybiz.com
19 1183 0.78% 779 0.96% 118261 2.07% 3 0.02% 57.81-167-26.customer.lyse.net
20 1135 0.75% 1092 1.35% 9904 0.17% 6 0.03% bardolino.netestate.de
21 1130 0.75% 932 1.15% 13500 0.24% 6 0.03% linux02.r00tbase.de
22 1115 0.74% 981 1.21% 65594 1.15% 5 0.03% 146.70.116.120
23 1048 0.69% 256 0.32% 17250 0.30% 97 0.54% crawl-66-249-79-236.googlebot.com
24 1037 0.69% 746 0.92% 209220 3.66% 81 0.45% crawl-66-249-73-232.googlebot.com
25 1015 0.67% 471 0.58% 16473 0.29% 107 0.59% crawl-66-249-73-38.googlebot.com
26 978 0.65% 736 0.91% 216925 3.79% 75 0.41% crawl-66-249-79-99.googlebot.com
27 960 0.63% 354 0.44% 181534 3.17% 105 0.58% crawl-66-249-68-34.googlebot.com
28 903 0.60% 885 1.09% 18155 0.32% 2 0.01% linux14.r00tbase.de
29 848 0.56% 611 0.75% 140812 2.46% 73 0.40% crawl-66-249-79-100.googlebot.com
30 829 0.55% 652 0.80% 1665 0.03% 5 0.03% linux12.r00tbase.de

Top 10 of 12023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16720 11.06% 16706 20.59% 501953 8.78% 2 0.01% 179.61.240.55
2 1299 0.86% 536 0.66% 312566 5.47% 108 0.60% crawl-66-249-68-33.googlebot.com
3 1514 1.00% 1151 1.42% 249654 4.37% 79 0.44% crawl-66-249-73-231.googlebot.com
4 1789 1.18% 1592 1.96% 245941 4.30% 2 0.01% unn-185-24-11-178.datapacket.com
5 1951 1.29% 1494 1.84% 232821 4.07% 69 0.38% crawl-66-249-73-230.googlebot.com
6 978 0.65% 736 0.91% 216925 3.79% 75 0.41% crawl-66-249-79-99.googlebot.com
7 1577 1.04% 699 0.86% 215974 3.78% 123 0.68% crawl-66-249-68-32.googlebot.com
8 1037 0.69% 746 0.92% 209220 3.66% 81 0.45% crawl-66-249-73-232.googlebot.com
9 960 0.63% 354 0.44% 181534 3.17% 105 0.58% crawl-66-249-68-34.googlebot.com
10 1340 0.89% 1032 1.27% 174883 3.06% 90 0.50% crawl-66-249-79-98.googlebot.com

Top 30 of 1523 Total Referrers
# Hits Referrer
1 107504 71.09% - (Direct Request)
2 16735 11.07% https://143.110.187.90/
3 7542 4.99% https://mpowerminds.com/
4 1763 1.17% https://korneacloud.in/abeanew/abeaadmin/
5 1303 0.86% https://chiragindustries.com/
6 655 0.43% https://korneacloud.in/abeanew/abeaadmiN/
7 633 0.42% https://korneacloud.in/abeanew/abeaadmIn/
8 487 0.32% https://chiragindustries.com/css/style.css
9 487 0.32% https://www.chiragindustries.com/
10 352 0.23% https://www.chiragindustries.com/css/style.css
11 336 0.22% http://abeanew.korneacloud.in/
12 268 0.18% https://korneacloud.in/
13 237 0.16% https://abeanew.korneacloud.in/
14 232 0.15% https://elearning.svatantramicrofin.com/interact/index.php/login/cp
15 188 0.12% http://143.110.187.90:80/cgi-bin/luci/
16 183 0.12% http://167.71.233.55:80/cgi-bin/luci/
17 172 0.11% http://143.110.187.90/phpmyadmin/index.php
18 159 0.11% https://korneacloud.in/smhfcnew-live/blogdetails.php
19 143 0.09% https://chiragindustries.com/contactus
20 142 0.09% https://www.chiragindustries.com/about
21 141 0.09% https://alphax.in/swarna-sparsh-new/
22 140 0.09% http://korneacloud.in
23 140 0.09% https://alphax.in/stepone/
24 139 0.09% http://167.71.233.55/phpmyadmin/index.php
25 136 0.09% https://crm.korneacloud.in/clients/login
26 132 0.09% https://korneacloud.in/swarna-sparsh-new/restaurant
27 128 0.08% https://www.korneacloud.in/swarna-sparsh/
28 123 0.08% http://korneacloud.in/elmscore2/node/3/polls/
29 122 0.08% https://korneacloud.in/elmscore2/node/3/polls/
30 119 0.08% http://143.110.187.90

Top 15 of 3344 Total User Agents
# Hits User Agent
1 28042 18.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 17055 11.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
3 16602 10.98% curl/7.55.1
4 8593 5.68% Googlebot-Image/1.0
5 4411 2.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
6 3461 2.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
7 3149 2.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 (Debian-1.5.dfsg 1.5.0.6-4)
8 3104 2.05% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 2957 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
10 2891 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 2865 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 2705 1.79% Custom-AsyncHttpClient
13 2698 1.78% Go-http-client/1.1
14 2634 1.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
15 2106 1.39% fasthttp

Usage by Country for October 2024

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 57761 38.20% 31507 38.83% 3772681 65.98% Commercial (com)
2 55863 36.94% 25504 31.43% 877000 15.34% Unresolved/Unknown
3 13048 8.63% 9903 12.20% 496109 8.68% Germany
4 8872 5.87% 6489 8.00% 275080 4.81% European Union
5 7588 5.02% 4347 5.36% 235399 4.12% Network (net)
6 4306 2.85% 1744 2.15% 16811 0.29% India
7 1497 0.99% 397 0.49% 8604 0.15% Non-Profit (org)
8 468 0.31% 419 0.52% 978 0.02% Norway
9 339 0.22% 259 0.32% 20015 0.35% Russian Federation
10 328 0.22% 236 0.29% 655 0.01% Indonesia
11 199 0.13% 62 0.08% 850 0.01% China
12 139 0.09% 52 0.06% 548 0.01% Canada
13 94 0.06% 9 0.01% 340 0.01% Brazil
14 94 0.06% 13 0.02% 83 0.00% British Indian Ocean Territory
15 63 0.04% 0 0.00% 14 0.00% Italy
16 60 0.04% 0 0.00% 12 0.00% United Kingdom
17 58 0.04% 26 0.03% 84 0.00% Cambodia
18 57 0.04% 50 0.06% 3194 0.06% Turkey
19 53 0.04% 48 0.06% 3170 0.06% United Arab Emirates
20 44 0.03% 37 0.05% 3755 0.07% Romania
21 32 0.02% 17 0.02% 89 0.00% United States
22 26 0.02% 4 0.00% 128 0.00% Poland
23 25 0.02% 0 0.00% 5 0.00% Taiwan
24 20 0.01% 10 0.01% 310 0.01% Kazakhstan
25 12 0.01% 5 0.01% 76 0.00% Generic TLD (info)
26 11 0.01% 1 0.00% 7 0.00% Singapore
27 9 0.01% 3 0.00% 16 0.00% Turks and Caicos Islands
28 8 0.01% 0 0.00% 2 0.00% Educational (edu)
29 8 0.01% 0 0.00% 2 0.00% Czech Republic
30 8 0.01% 0 0.00% 2 0.00% Croatia


Generated by Webalizer Version 2.23