Usage Statistics for korneacloud.in

Summary Period: September 2024
Generated 01-Oct-2024 03:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3591110
Total Files 1867608
Total Pages 2942427
Total Visits 27400
Total KBytes 120507927
Total Unique Sites 13345
Total Unique URLs 38425
Total Unique Referrers 20974
Total Unique User Agents 64439
. Avg Max
Hits per Hour 5159 128813
Hits per Day 123831 1682081
Files per Day 64400 876388
Pages per Day 101463 1362961
Sites per Day 460 1160
Visits per Day 944 14644
KBytes per Day 4155446 65388824
Hits by Response Code
Undefined response code 0.00% 52
Code 200 - OK 52.01% 1867608
Code 206 - Partial Content 0.02% 644
Code 301 - Moved Permanently 0.19% 6881
Code 302 - Found 0.61% 21901
Code 303 - See Other 0.00% 50
Code 304 - Not Modified 0.03% 1026
Code 307 - Moved Temporarily 0.07% 2446
Code 400 - Bad Request 1.25% 44740
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 20.36% 731075
Code 404 - Not Found 22.90% 822240
Code 405 - Method Not Allowed 0.00% 62
Code 406 - Not Acceptable 0.46% 16626
Code 408 - Request Timeout 0.04% 1608
Code 412 - Precondition Failed 0.00% 25
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 1.92% 68857
Code 501 - Not Implemented 0.04% 1261
Code 503 - Service Unavailable 0.11% 3994
Code 504 - Gateway Timeout 0.00% 8

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
2 2519 0.07% 1523 0.08% 1035 0.04% 200 0.73% 166 1.24% 249432 0.21%
3 1922 0.05% 893 0.05% 1142 0.04% 413 1.51% 454 3.40% 40881 0.03%
4 2628 0.07% 1731 0.09% 1370 0.05% 451 1.65% 675 5.06% 2579429 2.14%
5 3687 0.10% 1876 0.10% 2193 0.07% 617 2.25% 1013 7.59% 32597 0.03%
6 3055 0.09% 1986 0.11% 1060 0.04% 563 2.05% 1160 8.69% 55064 0.05%
7 2611 0.07% 1445 0.08% 1207 0.04% 487 1.78% 1141 8.55% 32281 0.03%
8 2725 0.08% 1453 0.08% 1273 0.04% 484 1.77% 974 7.30% 33177 0.03%
9 2459 0.07% 1428 0.08% 919 0.03% 456 1.66% 1024 7.67% 25211 0.02%
10 2766 0.08% 1299 0.07% 1471 0.05% 412 1.50% 760 5.70% 53998 0.04%
11 1413 0.04% 564 0.03% 870 0.03% 373 1.36% 390 2.92% 14395 0.01%
12 1748 0.05% 857 0.05% 949 0.03% 456 1.66% 475 3.56% 27486 0.02%
13 1298 0.04% 541 0.03% 744 0.03% 393 1.43% 452 3.39% 15441 0.01%
14 5480 0.15% 1241 0.07% 4298 0.15% 412 1.50% 481 3.60% 44533 0.04%
15 2536 0.07% 532 0.03% 2030 0.07% 369 1.35% 302 2.26% 19617 0.02%
16 1651 0.05% 642 0.03% 895 0.03% 365 1.33% 421 3.15% 16704 0.01%
17 1386 0.04% 480 0.03% 796 0.03% 342 1.25% 362 2.71% 15852 0.01%
18 2381 0.07% 1104 0.06% 1282 0.04% 423 1.54% 513 3.84% 23145 0.02%
19 1731 0.05% 961 0.05% 858 0.03% 352 1.28% 424 3.18% 70297 0.06%
20 6684 0.19% 5729 0.31% 5870 0.20% 371 1.35% 530 3.97% 49795 0.04%
21 5740 0.16% 4204 0.23% 2575 0.09% 559 2.04% 521 3.90% 672968 0.56%
22 10370 0.29% 6400 0.34% 2937 0.10% 520 1.90% 453 3.39% 1814468 1.51%
23 1682081 46.84% 876388 46.93% 1253375 42.60% 14644 53.45% 468 3.51% 65388824 54.26%
24 1498848 41.74% 821348 43.98% 1362961 46.32% 665 2.43% 563 4.22% 45858692 38.05%
25 324160 9.03% 126859 6.79% 279019 9.48% 512 1.87% 499 3.74% 2782097 2.31%
26 4391 0.12% 1595 0.09% 2253 0.08% 523 1.91% 525 3.93% 276143 0.23%
27 4907 0.14% 1202 0.06% 3127 0.11% 525 1.92% 541 4.05% 56055 0.05%
28 3056 0.09% 784 0.04% 1807 0.06% 546 1.99% 491 3.68% 96406 0.08%
29 3051 0.08% 1068 0.06% 1798 0.06% 463 1.69% 439 3.29% 80154 0.07%
30 3826 0.11% 1475 0.08% 2313 0.08% 550 2.01% 510 3.82% 82783 0.07%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4018 116542 3.25% 2252 65316 3.50% 3402 98686 3.35% 139762 4053096 3.36%
1 4240 122975 3.42% 2432 70531 3.78% 3462 100408 3.41% 54660 1585131 1.32%
2 4997 144930 4.04% 2852 82732 4.43% 4330 125577 4.27% 35783 1037711 0.86%
3 4656 135033 3.76% 2464 71457 3.83% 4314 125129 4.25% 69281 2009160 1.67%
4 5667 164371 4.58% 3137 90983 4.87% 4744 137579 4.68% 90835 2634210 2.19%
5 6591 191144 5.32% 3183 92310 4.94% 4838 140311 4.77% 746464 21647446 17.96%
6 6143 178161 4.96% 4344 126001 6.75% 5169 149907 5.09% 391866 11364101 9.43%
7 5667 164347 4.58% 3523 102181 5.47% 3978 115365 3.92% 96788 2806856 2.33%
8 6174 179071 4.99% 3133 90863 4.87% 3552 103008 3.50% 40835 1184218 0.98%
9 6136 177969 4.96% 3375 97876 5.24% 4545 131811 4.48% 113299 3285663 2.73%
10 5860 169966 4.73% 2439 70743 3.79% 4420 128203 4.36% 113955 3304693 2.74%
11 4232 122740 3.42% 2133 61872 3.31% 3951 114586 3.89% 347274 10070950 8.36%
12 4182 121291 3.38% 2280 66130 3.54% 3597 104322 3.55% 134648 3904785 3.24%
13 6103 176989 4.93% 3232 93753 5.02% 4635 134432 4.57% 141190 4094517 3.40%
14 5172 150007 4.18% 2655 76996 4.12% 4415 128057 4.35% 85725 2486017 2.06%
15 6622 192066 5.35% 2927 84888 4.55% 4861 140982 4.79% 90260 2617540 2.17%
16 5613 162796 4.53% 2012 58371 3.13% 4318 125235 4.26% 62350 1808140 1.50%
17 6371 184787 5.15% 2189 63488 3.40% 5052 146517 4.98% 65779 1907592 1.58%
18 4209 122075 3.40% 1980 57432 3.08% 4100 118928 4.04% 76357 2214339 1.84%
19 4440 128772 3.59% 2456 71252 3.82% 4229 122641 4.17% 375339 10884821 9.03%
20 4440 128778 3.59% 2210 64116 3.43% 4274 123962 4.21% 94825 2749922 2.28%
21 4073 118126 3.29% 2039 59153 3.17% 3755 108901 3.70% 73831 2141088 1.78%
22 4258 123506 3.44% 3065 88908 4.76% 3875 112397 3.82% 69549 2016926 1.67%
23 3954 114668 3.19% 2077 60256 3.23% 3637 105483 3.58% 644793 18699005 15.52%

Top 30 of 38425 Total URLs
# Hits KBytes URL
1 57403 1.60% 4784001 3.97% /smhfcnew-live/enquiryform
2 48295 1.34% 130902 0.11% /
3 44534 1.24% 3711715 3.08% /smhfcnew-live/enquiryform.php
4 24751 0.69% 57235 0.05% /phpmyadmin/
5 21433 0.60% 1245038 1.03% /sv-live/microfinance-job-opening-apply-now.php
6 14627 0.41% 0 0.00% /sling/
7 14627 0.41% 0 0.00% /webdav/
8 13646 0.38% 646972 0.54% /swarnasparsh-new/reservations-old.php
9 12805 0.36% 376545 0.31% /swarnasparsh/
10 8422 0.23% 11257 0.01% /phpmyadmin/import.php
11 7540 0.21% 236185 0.20% /swarna-sparsh-new/
12 7275 0.20% 2448 0.00% /mpnewdemo//media/images/indian-flag.webp
13 7190 0.20% 149740 0.12% /swarnasparsh-new/reservations.php
14 6606 0.18% 19063 0.02% /smhfcnew-live/enquiryform_send.php
15 6357 0.18% 358364 0.30% /sv-live/
16 6014 0.17% 60262 0.05% /sv-live/contact-svatantra-microfinance.php
17 5754 0.16% 11082 0.01% /phpmyadmin/error_report.php
18 4728 0.13% 47345 0.04% /sv-live/contact-svatantra-microfinance
19 4700 0.13% 211238 0.18% /chiragindustries.com/
20 4659 0.13% 210042 0.17% /chiragindustries/
21 4257 0.12% 140856 0.12% /swarna-sparsh/
22 4246 0.12% 17718 0.01% /stats/
23 4235 0.12% 204209 0.17% /abnah/html-backup/
24 4227 0.12% 10389 0.01% /abnah/Version/
25 3714 0.10% 13021 0.01% /phpmyadmin/doc/html/search.html
26 3415 0.10% 106972 0.09% /swarna-sparsh-new/index
27 3342 0.09% 197854 0.16% /smhfcnew-live/blogdetails
28 3331 0.09% 232597 0.19% /smhfcnew-live/loan-for-beneficiary-led-construction.php
29 3330 0.09% 300944 0.25% /smhfcnew-live/plot-purchase-loan.php
30 3327 0.09% 299451 0.25% /smhfcnew-live/home-extension-loan.php

Top 10 of 38425 Total URLs By KBytes
# Hits KBytes URL
1 2052 0.06% 42840513 35.55% /sv-live/landingpage.zip
2 2106 0.06% 8980239 7.45% /stepone/stepone.zip
3 2106 0.06% 8322330 6.91% /northerncompass/northerncompass.zip
4 57403 1.60% 4784001 3.97% /smhfcnew-live/enquiryform
5 44534 1.24% 3711715 3.08% /smhfcnew-live/enquiryform.php
6 79 0.00% 2548752 2.12% /phpmyadmin/export.php
7 21433 0.60% 1245038 1.03% /sv-live/microfinance-job-opening-apply-now.php
8 2395 0.07% 858208 0.71% /phpmyadmin/doc/html/config.html
9 13646 0.38% 646972 0.54% /swarnasparsh-new/reservations-old.php
10 2395 0.07% 480679 0.40% /phpmyadmin/doc/html/faq.html

Top 10 of 744 Total Entry Pages
# Hits Visits URL
1 48295 1.34% 6745 29.25% /
2 57403 1.60% 4190 18.17% /smhfcnew-live/enquiryform
3 44534 1.24% 3923 17.01% /smhfcnew-live/enquiryform.php
4 24751 0.69% 1718 7.45% /phpmyadmin/
5 21433 0.60% 630 2.73% /sv-live/microfinance-job-opening-apply-now.php
6 13646 0.38% 487 2.11% /swarnasparsh-new/reservations-old.php
7 296 0.01% 355 1.54% /elmscore2/node/3/polls
8 6014 0.17% 317 1.37% /sv-live/contact-svatantra-microfinance.php
9 8422 0.23% 311 1.35% /phpmyadmin/import.php
10 154 0.00% 278 1.21% /abwa_2022/privacy-policy/

Top 10 of 1512 Total Exit Pages
# Hits Visits URL
1 48295 1.34% 7621 43.44% /
2 44534 1.24% 484 2.76% /smhfcnew-live/enquiryform.php
3 57403 1.60% 409 2.33% /smhfcnew-live/enquiryform
4 21433 0.60% 296 1.69% /sv-live/microfinance-job-opening-apply-now.php
5 154 0.00% 273 1.56% /abwa_2022/privacy-policy/
6 14627 0.41% 270 1.54% /sling/
7 14627 0.41% 268 1.53% /webdav/
8 291 0.01% 204 1.16% /products
9 24751 0.69% 141 0.80% /phpmyadmin/
10 119 0.00% 126 0.72% /elmscore2/node/3/polls/

Top 30 of 13345 Total Sites
# Hits Files KBytes Visits Hostname
1 3484977 97.04% 1814268 97.14% 112785193 93.59% 14171 51.72% burg-librum.org
2 4713 0.13% 4641 0.25% 10985 0.01% 2 0.01% 252.33.79.34.bc.googleusercontent.com
3 4486 0.12% 49 0.00% 9463 0.01% 10 0.04% 52.164.231.65
4 3781 0.11% 3236 0.17% 1448715 1.20% 23 0.08% dhcp-192-206-49.in2cable.com
5 2904 0.08% 2455 0.13% 74789 0.06% 1 0.00% vps-bd272fa4.vps.ovh.net
6 2904 0.08% 2455 0.13% 74789 0.06% 1 0.00% vps-d3dbb879.vps.ovh.net
7 2697 0.08% 1392 0.07% 272756 0.23% 18 0.07% crawl-66-249-79-197.googlebot.com
8 2404 0.07% 1249 0.07% 133540 0.11% 21 0.08% crawl-66-249-79-234.googlebot.com
9 2252 0.06% 1908 0.10% 376144 0.31% 9 0.03% crawl-66-249-69-133.googlebot.com
10 1790 0.05% 882 0.05% 67301 0.06% 27 0.10% crawl-66-249-79-235.googlebot.com
11 1659 0.05% 0 0.00% 349 0.00% 3 0.01% srv-141-98-11-114.serveroffer.net
12 1394 0.04% 68 0.00% 3312 0.00% 1014 3.70% server.korneacloud.in
13 1312 0.04% 476 0.03% 46441 0.04% 31 0.11% crawl-66-249-68-70.googlebot.com
14 1215 0.03% 539 0.03% 145474 0.12% 14 0.05% crawl-66-249-79-198.googlebot.com
15 1199 0.03% 754 0.04% 107262 0.09% 2 0.01% crawl-66-249-75-23.googlebot.com
16 1071 0.03% 522 0.03% 51509 0.04% 28 0.10% crawl-66-249-79-236.googlebot.com
17 1047 0.03% 1047 0.06% 42597 0.04% 25 0.09% rate-limited-proxy-74-125-151-101.google.com
18 1014 0.03% 292 0.02% 8790 0.01% 7 0.03% crawl-66-249-73-38.googlebot.com
19 994 0.03% 36 0.00% 6759 0.01% 4 0.01% 52.164.228.25
20 987 0.03% 5 0.00% 252 0.00% 19 0.07% hostglobal.plus
21 875 0.02% 227 0.01% 3829 0.00% 8 0.03% crawl-66-249-73-39.googlebot.com
22 849 0.02% 305 0.02% 47915 0.04% 25 0.09% crawl-66-249-68-71.googlebot.com
23 836 0.02% 338 0.02% 249398 0.21% 60 0.22% crawl-66-249-68-32.googlebot.com
24 824 0.02% 690 0.04% 206903 0.17% 6 0.02% crawl-66-249-69-134.googlebot.com
25 820 0.02% 726 0.04% 201563 0.17% 4 0.01% crawl-66-249-75-14.googlebot.com
26 721 0.02% 326 0.02% 86646 0.07% 25 0.09% crawl-66-249-79-199.googlebot.com
27 707 0.02% 0 0.00% 250 0.00% 1 0.00% ip105.ip-54-38-126.eu
28 689 0.02% 152 0.01% 2556 0.00% 15 0.05% crawl-66-249-73-32.googlebot.com
29 678 0.02% 40 0.00% 241 0.00% 6 0.02% 104.237.6.106
30 678 0.02% 274 0.01% 162968 0.14% 45 0.16% crawl-66-249-68-33.googlebot.com

Top 10 of 13345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3484977 97.04% 1814268 97.14% 112785193 93.59% 14171 51.72% burg-librum.org
2 96 0.00% 91 0.00% 1509506 1.25% 1 0.00% 103.58.98.214
3 3781 0.11% 3236 0.17% 1448715 1.20% 23 0.08% dhcp-192-206-49.in2cable.com
4 2252 0.06% 1908 0.10% 376144 0.31% 9 0.03% crawl-66-249-69-133.googlebot.com
5 291 0.01% 182 0.01% 367708 0.31% 5 0.02% crawl-66-249-75-1.googlebot.com
6 2697 0.08% 1392 0.07% 272756 0.23% 18 0.07% crawl-66-249-79-197.googlebot.com
7 212 0.01% 191 0.01% 269169 0.22% 5 0.02% crawl-66-249-75-16.googlebot.com
8 836 0.02% 338 0.02% 249398 0.21% 60 0.22% crawl-66-249-68-32.googlebot.com
9 824 0.02% 690 0.04% 206903 0.17% 6 0.02% crawl-66-249-69-134.googlebot.com
10 820 0.02% 726 0.04% 201563 0.17% 4 0.01% crawl-66-249-75-14.googlebot.com

Top 30 of 20974 Total Referrers
# Hits Referrer
1 2287424 63.70% https://www.google.com/search
2 991200 27.60% - (Direct Request)
3 143950 4.01% https://korneacloud.in/
4 67840 1.89% https://www.korneacloud.in/
5 9267 0.26% https://mpowerminds.com/
6 7025 0.20% \
7 4683 0.13% '\
8 3158 0.09% https://korneacloud.in/abeanew/
9 3157 0.09% https://www.korneacloud.in/abeanew/
10 2343 0.07% (nslookup -q
11 2343 0.07% )
12 2343 0.07% if(now()
13 2342 0.07% !(()
14 2342 0.07% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
15 2341 0.07% '
16 2341 0.07% '.print(md5(31337)).'
17 2341 0.07% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
18 2166 0.06% 12345'\
19 1726 0.05% https://korneacloud.in/abnah/
20 1723 0.05% https://www.korneacloud.in/abnah/
21 1618 0.05% https://korneacloud.in/abwa_2022/privacy-policy/
22 1301 0.04% https://korneacloud.in/smhfcnew-live/home
23 1200 0.03% https://chiragindustries.com/
24 634 0.02% http://abea.test/
25 627 0.02% https://chiragindustries.com/css/style.css
26 575 0.02% https://www.chiragindustries.com/
27 532 0.01% https://www.chiragindustries.com/css/style.css
28 492 0.01% https://crm.korneacloud.in/clients/login
29 472 0.01% https://korneacloud.in/phpmyadmin/
30 472 0.01% https://www.korneacloud.in/phpmyadmin/

Top 20 of 14949 Total Search Strings
# Hits Search String
1 2062794 98.47% testing
2 2148 0.10% testing'
3 2148 0.10% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
4 2148 0.10% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
5 2148 0.10% testing\
6 2147 0.10% testing'\
7 2147 0.10% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
8 2147 0.10% testing-1 waitfor delay '0:0:15' --
9 2147 0.10% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
10 1 0.00% testing'||sleep(27*1000)*abgwap||'
11 1 0.00% testing'||sleep(27*1000)*abhjld||'
12 1 0.00% testing'||sleep(27*1000)*abpxya||'
13 1 0.00% testing'||sleep(27*1000)*abtbyr||'
14 1 0.00% testing'||sleep(27*1000)*abtjsk||'
15 1 0.00% testing'||sleep(27*1000)*adbwdd||'
16 1 0.00% testing'||sleep(27*1000)*adewgh||'
17 1 0.00% testing'||sleep(27*1000)*adhert||'
18 1 0.00% testing'||sleep(27*1000)*adrkfa||'
19 1 0.00% testing'||sleep(27*1000)*adsvfd||'
20 1 0.00% testing'||sleep(27*1000)*adumfi||'

Top 15 of 64439 Total User Agents
# Hits User Agent
1 3322767 92.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 15020 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
3 9512 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4201.0 Mobile Sa
4 9288 0.26% Go-http-client/1.1
5 8174 0.23% Googlebot-Image/1.0
6 4918 0.14% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
7 4562 0.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 3531 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 2907 0.08% Custom-AsyncHttpClient
10 2343 0.07% !(()&&!|*|*|
11 2343 0.07% )
12 2343 0.07% ^(#$!@#$)(()))******
13 2342 0.07% '\"()
14 2342 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36'&&sleep(27*10
15 2342 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36'||sleep(27*10

Usage by Country for September 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3486514 97.09% 1814605 97.16% 112792648 93.60% Non-Profit (org)
2 51897 1.45% 32002 1.71% 5576329 4.63% Commercial (com)
3 38587 1.07% 14474 0.78% 1900812 1.58% Unresolved/Unknown
4 8538 0.24% 5230 0.28% 174316 0.14% Network (net)
5 3259 0.09% 1389 0.07% 50238 0.04% India
6 871 0.02% 26 0.00% 729 0.00% European Union
7 254 0.01% 94 0.01% 1789 0.00% Germany
8 241 0.01% 84 0.00% 1202 0.00% Russian Federation
9 150 0.00% 52 0.00% 530 0.00% Canada
10 150 0.00% 33 0.00% 240 0.00% China
11 100 0.00% 1 0.00% 65 0.00% United Kingdom
12 97 0.00% 52 0.00% 3207 0.00% Viet Nam
13 73 0.00% 12 0.00% 28 0.00% British Indian Ocean Territory
14 49 0.00% 6 0.00% 60 0.00% Brazil
15 44 0.00% 39 0.00% 3125 0.00% Ukraine
16 36 0.00% 23 0.00% 495 0.00% United States
17 30 0.00% 24 0.00% 75 0.00% Turkey
18 26 0.00% 22 0.00% 103 0.00% Netherlands
19 23 0.00% 11 0.00% 341 0.00% Kazakhstan
20 21 0.00% 10 0.00% 31 0.00% Indonesia
21 21 0.00% 14 0.00% 216 0.00% Poland
22 15 0.00% 4 0.00% 22 0.00% Address Routing (arpa)
23 13 0.00% 9 0.00% 115 0.00% Generic TLD (info)
24 9 0.00% 4 0.00% 97 0.00% Italy
25 9 0.00% 4 0.00% 66 0.00% Japan
26 8 0.00% 8 0.00% 810 0.00% Moldova
27 8 0.00% 2 0.00% 90 0.00% St. Helena
28 6 0.00% 2 0.00% 15 0.00% United Arab Emirates
29 6 0.00% 2 0.00% 76 0.00% Kenya
30 5 0.00% 1 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.23