Usage Statistics for korneacloud.in

Summary Period: August 2024
Generated 23-Sep-2024 03:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 27779
Total Files 11210
Total Pages 15210
Total Visits 4227
Total KBytes 232234
Total Unique Sites 6496
Total Unique URLs 523
Total Unique Referrers 772
Total Unique User Agents 2813
. Avg Max
Hits per Hour 105 997
Hits per Day 2525 4068
Files per Day 1019 1845
Pages per Day 1382 2829
Sites per Day 590 1085
Visits per Day 384 491
KBytes per Day 21112 54637
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 40.35% 11210
Code 206 - Partial Content 0.06% 18
Code 301 - Moved Permanently 2.88% 801
Code 302 - Found 14.25% 3959
Code 303 - See Other 0.03% 9
Code 304 - Not Modified 0.16% 45
Code 307 - Moved Temporarily 0.09% 26
Code 400 - Bad Request 5.27% 1465
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 31.92% 8868
Code 405 - Method Not Allowed 0.22% 62
Code 408 - Request Timeout 2.92% 811
Code 412 - Precondition Failed 0.01% 2
Code 500 - Internal Server Error 1.77% 493

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
11 1348 4.85% 376 3.35% 1018 6.69% 298 7.05% 244 3.76% 7330 3.16%
12 1508 5.43% 697 6.22% 896 5.89% 359 8.49% 436 6.71% 22882 9.85%
13 2080 7.49% 894 7.98% 1228 8.07% 363 8.59% 473 7.28% 24396 10.51%
14 3018 10.86% 1327 11.84% 1604 10.55% 491 11.62% 769 11.84% 29439 12.68%
15 2248 8.09% 867 7.73% 1342 8.82% 424 10.03% 667 10.27% 11933 5.14%
16 3541 12.75% 1233 11.00% 2306 15.16% 406 9.60% 742 11.42% 22746 9.79%
17 4068 14.64% 969 8.64% 2829 18.60% 398 9.42% 682 10.50% 19990 8.61%
18 3585 12.91% 1319 11.77% 1254 8.24% 417 9.87% 842 12.96% 19852 8.55%
19 2716 9.78% 1152 10.28% 1424 9.36% 434 10.27% 902 13.89% 9335 4.02%
20 2928 10.54% 1845 16.46% 1053 6.92% 472 11.17% 1085 16.70% 54637 23.53%
21 739 2.66% 531 4.74% 256 1.68% 166 3.93% 411 6.33% 9694 4.17%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 576 2.07% 16 184 1.64% 39 437 2.87% 243 2674 1.15%
1 75 829 2.98% 27 305 2.72% 42 466 3.06% 460 5057 2.18%
2 141 1554 5.59% 69 763 6.81% 71 786 5.17% 3057 33623 14.48%
3 74 821 2.96% 30 338 3.02% 43 474 3.12% 241 2646 1.14%
4 91 1005 3.62% 29 328 2.93% 48 537 3.53% 176 1941 0.84%
5 102 1128 4.06% 39 438 3.91% 54 594 3.91% 270 2974 1.28%
6 111 1225 4.41% 56 625 5.58% 53 586 3.85% 1178 12957 5.58%
7 131 1445 5.20% 59 658 5.87% 76 836 5.50% 1049 11534 4.97%
8 154 1696 6.11% 53 585 5.22% 97 1076 7.07% 1213 13339 5.74%
9 103 1133 4.08% 62 685 6.11% 55 609 4.00% 924 10161 4.38%
10 111 1231 4.43% 41 458 4.09% 37 409 2.69% 225 2474 1.07%
11 120 1324 4.77% 46 515 4.59% 61 678 4.46% 532 5850 2.52%
12 116 1280 4.61% 69 766 6.83% 47 526 3.46% 2264 24907 10.73%
13 107 1177 4.24% 49 549 4.90% 54 600 3.94% 1196 13153 5.66%
14 115 1267 4.56% 45 497 4.43% 44 488 3.21% 872 9592 4.13%
15 105 1155 4.16% 54 600 5.35% 47 525 3.45% 867 9532 4.10%
16 95 1048 3.77% 36 405 3.61% 53 589 3.87% 329 3615 1.56%
17 102 1131 4.07% 30 340 3.03% 69 769 5.06% 184 2026 0.87%
18 192 2121 7.64% 59 655 5.84% 131 1443 9.49% 1639 18032 7.76%
19 115 1266 4.56% 28 309 2.76% 53 589 3.87% 758 8338 3.59%
20 68 756 2.72% 24 274 2.44% 42 464 3.05% 644 7088 3.05%
21 93 1025 3.69% 33 372 3.32% 61 676 4.44% 1286 14151 6.09%
22 80 886 3.19% 29 320 2.85% 53 584 3.84% 897 9870 4.25%
23 63 700 2.52% 21 241 2.15% 42 469 3.08% 609 6701 2.89%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 5032 18.11% 1685 0.73% /mpnewdemo//media/images/indian-flag.webp
2 1779 6.40% 25302 10.89% /
3 148 0.53% 467 0.20% /elmscore2/
4 129 0.46% 3 0.00% /robots.txt
5 111 0.40% 702 0.30% /elmscore2/node/3/polls
6 102 0.37% 952 0.41% /abwa_2022/privacy-policy/
7 84 0.30% 328 0.14% /elmscore2/user/register
8 82 0.30% 1 0.00% /udemyquiz/api/public/barcodecheckenterupdated
9 77 0.28% 233 0.10% /elmscore2/user/login
10 74 0.27% 2387 1.03% /products
11 57 0.21% 815 0.35% /elmscore2/node/3/polls/
12 55 0.20% 1705 0.73% /contactus
13 42 0.15% 7307 3.15% /css/bootstrap.css
14 41 0.15% 3415 1.47% /js/owl.js
15 41 0.15% 252 0.11% /js/wow.js
16 40 0.14% 2465 1.06% /css/font-awesome-all.css
17 40 0.14% 1982 0.85% /js/bootstrap.min.js
18 40 0.14% 801 0.34% /js/popper.min.js
19 40 0.14% 1412 0.61% /js/validation.js
20 39 0.14% 1548 0.67% /category
21 39 0.14% 2049 0.88% /css/responsive.css
22 39 0.14% 167 0.07% /js/appear.js
23 39 0.14% 17436 7.51% /js/jquery-ui.js
24 39 0.14% 132 0.06% /js/jquery.countTo.js
25 39 0.14% 696 0.30% /js/script.js
26 38 0.14% 3137 1.35% /css/animate.css
27 38 0.14% 392 0.17% /css/custom.css
28 38 0.14% 29 0.01% /css/jquery.bootstrap-touchspin.css
29 38 0.14% 213 0.09% /css/owl.css
30 38 0.14% 529 0.23% /js/aos.js

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 1779 6.40% 25302 10.89% /
2 39 0.14% 17436 7.51% /js/jquery-ui.js
3 37 0.13% 14489 6.24% /css/style.css
4 15 0.05% 7902 3.40% /abwa_2022/js/jquery-ui.js
5 42 0.15% 7307 3.15% /css/bootstrap.css
6 38 0.14% 5719 2.46% /js/jquery.fancybox.js
7 34 0.12% 4568 1.97% /abwa_2022/css/bootstrap.css
8 38 0.14% 3606 1.55% /js/jquery.js
9 1 0.00% 3484 1.50% /sv-live/video/final2.mp4
10 41 0.15% 3415 1.47% /js/owl.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1779 6.40% 2062 81.44% /
2 111 0.40% 98 3.87% /elmscore2/node/3/polls
3 102 0.37% 87 3.44% /abwa_2022/privacy-policy/
4 57 0.21% 61 2.41% /elmscore2/node/3/polls/
5 74 0.27% 51 2.01% /products
6 55 0.20% 31 1.22% /contactus
7 39 0.14% 27 1.07% /category
8 22 0.08% 21 0.83% /about.php
9 19 0.07% 14 0.55% /index
10 32 0.12% 13 0.51% /about

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1779 6.40% 2006 80.69% /
2 102 0.37% 87 3.50% /abwa_2022/privacy-policy/
3 74 0.27% 52 2.09% /products
4 57 0.21% 45 1.81% /elmscore2/node/3/polls/
5 84 0.30% 42 1.69% /elmscore2/user/register
6 148 0.53% 38 1.53% /elmscore2/
7 111 0.40% 35 1.41% /elmscore2/node/3/polls
8 55 0.20% 26 1.05% /contactus
9 39 0.14% 25 1.01% /category
10 22 0.08% 20 0.80% /about.php

Top 30 of 6496 Total Sites
# Hits Files KBytes Visits Hostname
1 5969 21.49% 516 4.60% 1087 0.47% 126 2.98% dedicated.vsys.host
2 869 3.13% 2 0.02% 140 0.06% 1 0.02% ip-20-233-146-62.static.contabo.net
3 495 1.78% 60 0.54% 85 0.04% 16 0.38% dedicated.sollutium.com
4 493 1.77% 0 0.00% 0 0.00% 358 8.47% server.korneacloud.in
5 485 1.75% 485 4.33% 19923 8.58% 15 0.35% rate-limited-proxy-72-14-199-197.google.com
6 462 1.66% 1 0.01% 0 0.00% 1 0.02% ec2-47-129-186-218.ap-southeast-1.compute.amazonaws.com
7 436 1.57% 0 0.00% 82 0.04% 1 0.02% 165.22.55.169
8 404 1.45% 1 0.01% 106 0.05% 10 0.24% hostglobal.plus
9 245 0.88% 0 0.00% 50 0.02% 245 5.80% 143.110.222.166
10 228 0.82% 228 2.03% 8118 3.50% 9 0.21% rate-limited-proxy-74-125-151-133.google.com
11 181 0.65% 173 1.54% 3884 1.67% 2 0.05% dhcp-194-103-66.in2cable.com
12 172 0.62% 167 1.49% 11356 4.89% 1 0.02% ec2-52-14-12-180.us-east-2.compute.amazonaws.com
13 136 0.49% 136 1.21% 4115 1.77% 18 0.43% rate-limited-proxy-72-14-199-198.google.com
14 134 0.48% 0 0.00% 27 0.01% 65 1.54% 54.36.115.221
15 114 0.41% 0 0.00% 23 0.01% 53 1.25% 54.37.79.75
16 110 0.40% 0 0.00% 22 0.01% 53 1.25% 57.129.23.166
17 110 0.40% 107 0.95% 6101 2.63% 2 0.05% static-2.143.143.114-tataidc.co.in
18 105 0.38% 5 0.04% 27 0.01% 1 0.02% 103.150.221.206
19 104 0.37% 104 0.93% 4013 1.73% 3 0.07% rate-limited-proxy-66-249-91-64.google.com
20 103 0.37% 0 0.00% 27 0.01% 53 1.25% i.see.u
21 101 0.36% 0 0.00% 25 0.01% 1 0.02% 193.176.211.7
22 101 0.36% 100 0.89% 7771 3.35% 2 0.05% 205.169.39.119
23 98 0.35% 0 0.00% 20 0.01% 81 1.92% 185.191.126.213
24 98 0.35% 0 0.00% 0 0.00% 1 0.02% 91.223.227.17
25 96 0.35% 0 0.00% 20 0.01% 88 2.08% 149.50.103.48
26 94 0.34% 93 0.83% 6855 2.95% 1 0.02% 205.169.39.13
27 94 0.34% 94 0.84% 918 0.40% 1 0.02% abts-mum-static-043.98.170.122.airtelbroadband.in
28 92 0.33% 77 0.69% 4591 1.98% 6 0.14% 45.148.10.59
29 89 0.32% 77 0.69% 5534 2.38% 18 0.43% hn.kd.ny.adsl
30 88 0.32% 6 0.05% 18 0.01% 2 0.05% 134.209.108.55

Top 10 of 6496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 1.75% 485 4.33% 19923 8.58% 15 0.35% rate-limited-proxy-72-14-199-197.google.com
2 172 0.62% 167 1.49% 11356 4.89% 1 0.02% ec2-52-14-12-180.us-east-2.compute.amazonaws.com
3 228 0.82% 228 2.03% 8118 3.50% 9 0.21% rate-limited-proxy-74-125-151-133.google.com
4 47 0.17% 44 0.39% 7947 3.42% 1 0.02% static-238.16.143.114-tataidc.co.in
5 101 0.36% 100 0.89% 7771 3.35% 2 0.05% 205.169.39.119
6 94 0.34% 93 0.83% 6855 2.95% 1 0.02% 205.169.39.13
7 8 0.03% 8 0.07% 6775 2.92% 0 0.00% ec2-13-127-140-24.ap-south-1.compute.amazonaws.com
8 110 0.40% 107 0.95% 6101 2.63% 2 0.05% static-2.143.143.114-tataidc.co.in
9 89 0.32% 77 0.69% 5534 2.38% 18 0.43% hn.kd.ny.adsl
10 92 0.33% 77 0.69% 4591 1.98% 6 0.14% 45.148.10.59

Top 30 of 772 Total Referrers
# Hits Referrer
1 17531 63.11% - (Direct Request)
2 4992 17.97% https://mpowerminds.com/
3 1036 3.73% https://korneacloud.in/abwa_2022/privacy-policy/
4 465 1.67% https://chiragindustries.com/
5 279 1.00% http://abeanew.korneacloud.in/
6 268 0.96% https://korneacloud.in/
7 165 0.59% https://chiragindustries.com/css/style.css
8 126 0.45% https://www.chiragindustries.com/css/style.css
9 121 0.44% https://www.chiragindustries.com/
10 114 0.41% https://korneacloud.in/elmscore2/
11 93 0.33% https://korneacloud.in/udemyquiz/
12 79 0.28% http://143.110.187.90:80/cgi-bin/luci/
13 77 0.28% https://korneacloud.in/elmscore2/user/login
14 76 0.27% https://www.chiragindustries.com/about
15 72 0.26% https://www.chiragindustries.com/contactus
16 70 0.25% https://korneacloud.in/elmscore2/node/3/polls/
17 69 0.25% https://chiragindustries.com/products
18 69 0.25% https://korneacloud.in
19 58 0.21% https://korneacloud.in/phpmyadmin/themes/pmahomme/css/theme.css
20 56 0.20% http://korneacloud.in/elmscore2/node/3/polls/
21 53 0.19% https://www.chiragindustries.com/products
22 41 0.15% https://chiragindustries.com/category
23 36 0.13% https://korneacloud.in/abwa_2022/css/style.css
24 35 0.13% https://www.chiragindustries.com/about.php
25 33 0.12% http://chiragindustries.com
26 33 0.12% https://korneacloud.in/sv-live/index.php
27 29 0.10% http://143.110.187.90:80/
28 29 0.10% http://korneacloud.in/
29 29 0.10% https://www.chiragindustries.com/category
30 28 0.10% http://chiragindustries.com/

Top 15 of 2813 Total User Agents
# Hits User Agent
1 1487 5.35% Go-http-client/1.1
2 976 3.51% Custom-AsyncHttpClient
3 775 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 758 2.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
5 672 2.42% PlayStore-Google
6 622 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 493 1.77% Wget/1.19.5 (linux-gnu)
8 473 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 467 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
10 276 0.99% PlayStore-Google Mozilla/5.0 Chrome/126.0.6478.182 (KHTML, like Gecko; compatible; +http://www.google.com/bot.html)
11 245 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
12 234 0.84% PlayStore-Google Mozilla/5.0 Chrome/127.0.6533.99 (KHTML, like Gecko; compatible; +http://www.google.com/bot.html)
13 178 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 168 0.60% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 158 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 18624 67.04% 6971 62.19% 80858 34.82% Unresolved/Unknown
2 5618 20.22% 3006 26.82% 122291 52.66% Commercial (com)
3 1335 4.81% 152 1.36% 2308 0.99% Network (net)
4 1315 4.73% 773 6.90% 18697 8.05% India
5 473 1.70% 113 1.01% 3168 1.36% Non-Profit (org)
6 101 0.36% 85 0.76% 3856 1.66% Russian Federation
7 59 0.21% 51 0.45% 178 0.08% Netherlands
8 52 0.19% 5 0.04% 55 0.02% China
9 33 0.12% 15 0.13% 163 0.07% Germany
10 33 0.12% 12 0.11% 286 0.12% British Indian Ocean Territory
11 23 0.08% 5 0.04% 77 0.03% European Union
12 16 0.06% 0 0.00% 3 0.00% Brazil
13 16 0.06% 11 0.10% 60 0.03% Canada
14 12 0.04% 8 0.07% 48 0.02% Generic TLD (info)
15 11 0.04% 1 0.01% 0 0.00% Anguilla
16 9 0.03% 6 0.05% 19 0.01% Address Routing (arpa)
17 7 0.03% 3 0.03% 1 0.00% Moldova
18 5 0.02% 2 0.02% 76 0.03% Cambodia
19 4 0.01% 0 0.00% 1 0.00% Argentina
20 4 0.01% 0 0.00% 1 0.00% St. Helena
21 3 0.01% 0 0.00% 0 0.00% Australia
22 3 0.01% 2 0.02% 42 0.02% France
23 3 0.01% 3 0.03% 10 0.00% United States
24 2 0.01% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
25 2 0.01% 1 0.01% 31 0.01% Kazakhstan
26 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
27 1 0.00% 1 0.01% 0 0.00% Bosnia and Herzegovina
28 1 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.00% 1 0.01% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23